News sources
| -- Most Children Younger than Age 1 are Minorities | Click here |
| -- Black-Owned Businesses increase three times national rate. February 8, 2011 | click here |
| --Minorities expected to be majority in 2050 | click here |
-- Hispanic-Owned Businesses Increase at more than double the | click here |
| --The number Asian-Owned Businesses increased at more than twice the national rate. - April 28, 2011 | click here |
| --American Indian- and Alaska Native-Owned Businesses Generated $34 Billion in Receipts in 2007. - March 15, 2011 | click here |
| --Revenue for Native Hawaiian- and Other Pacific Islander-Owned Businesses Increased 52 Percent from 2002 to 2007 - April 5, 2011 | click here |
| -- African American-Owned Businesses | Click here |
| -- American Indian & Alaska Native-Owned Businesses | Click here |
| -- Asian-Owned Businesses | Click here |
| -- Hispanic-Owned Businesses | Click here |
| -- Native Hawaiian & Pacific Islander-Owned Businesses | Click here |
| -- Minority-Owned Businesses - Summary | Click here |
NMSDC may provide links on this Web site to other Web sites which are not under the control of NMSDC. These links are provided for convenience of reference only and are not intended as an endorsement by NMSDC.